Sign In | Join Free | My spintoband.com |
|
Brand Name : Spiral Cable
Model Number : TH-815126
Certification : UL, CUL, CSA, AWM, CE
Place of Origin : Dongguan, China
MOQ : 200 PCS
Price : USD0.22~0.63 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 800,000pcs per month
Delivery Time : 10 days for ready goods
Packaging Details : 200pcs per carton box
Category : Coil Cable
Feature : Repetitive Flex Resistant
Rated Temperature : 80 degree
Rated Voltage : 600V
Dimensions : To be customized per request
Standard : RoHS Compliant
Repetitive Flex Resistant Polyurethane PUR Jacketed Customized Coil Cable
Coil Cable is one of Tongheng main products. Repetitive Flex Resistant Polyurethane PUR Jacketed Customized Coil Cable can be customized exactly following customers requirement. As the professional manufacturer, Tongheng staff engage to present customer the best quality article. Repetitive Flex Resistant Polyurethane PUR Jacketed Customized Coil Cable is one of the excellent example. Its remarkable advantage is repetitive flex resistant.
Here below is the product properties:
Conductor Quantity: 2C to 55C
Jacket Materials: Polyurethane PUR
Standard: UL758, CSA22.2
To be customized per customer request.
Product parameters:
Coil Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Conductor Resistance |
No/mm | mm | mm | % | mm | mm | Ω/KM(20℃) | |
2C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.89 | 3.80 | 381.00 |
2C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.89 | 4.10 | 239.00 |
2C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.89 | 4.30 | 150.00 |
2C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.89 | 4.40 | 94.20 |
2C | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.89 | 4.80 | 59.40 |
2C | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.89 | 5.20 | 36.70 |
2C | 34/0.178 | 0.23 | 1.80 | ≥65 | 0.89 | 5.80 | 23.20 |
2C | 26/0.25 | 0.23 | 2.00 | ≥65 | 0.89 | 8.00 | 14.60 |
3C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.89 | 5.70 | 381.00 |
3C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.89 | 5.90 | 239.00 |
3C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.89 | 6.10 | 150.00 |
3C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.89 | 6.30 | 94.20 |
3C | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.89 | 6.70 | 59.40 |
3C | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.89 | 7.20 | 36.70 |
3C | 34/0.178 | 0.23 | 1.80 | ≥65 | 0.89 | 7.80 | 23.20 |
4C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.89 | 5.90 | 381.00 |
4C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.89 | 6.10 | 239.00 |
4C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.89 | 6.40 | 150.00 |
4C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.89 | 6.70 | 94.20 |
4C | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.89 | 7.10 | 59.40 |
4C | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.89 | 7.60 | 36.70 |
5C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.89 | 6.20 | 381.00 |
5C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.89 | 6.50 | 239.00 |
5C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.89 | 6.60 | 150.00 |
5C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.89 | 7.00 | 94.20 |
5C | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.89 | 7.60 | 59.40 |
6C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.89 | 6.60 | 381.00 |
6C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.89 | 6.90 | 239.00 |
6C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.89 | 7.20 | 150.00 |
6C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.89 | 7.50 | 94.20 |
Product Image:
Manufacturing Procedures:
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the different requirement.
Frequently Asked Question (FAQ)
1. Is spring cable the same as spiral cable?
2. Where to buy spring cable in China?
We are China local specialist of spring cable. Customers have the option to designate the detailed raw cable specification and the required specific dimensions of the spring-like body. High flexibility and long flex life. UL certification is also available for option.
3. Why is spring cable better than normal straight cable?
The spring-like design makes the cable able to extend for longer distance as necessary, and rebound back if not needed, with taking up much less space. Spring cable is also not prone to tangle and knot easily like regular straight cable.
![]() |
Repetitive Flex Resistant Polyurethane PUR Jacketed Customized Coil Cable Images |